Model a property purchase — down payment, loan term, closing costs and optional rental income — and compare multiple buying options side by side.
Monthly mortgage payment
COP 3.738.207
/ month
Amortization — balance over time
Generated on: June 18, 2026
| Property type | Used / resale |
| Purchase price (COP) | COP 400.000.000 |
| Down payment — cuota inicial | 20.0% (COP 80.000.000) |
| Loan amount | COP 320.000.000 |
| Loan term (years) | 15 |
| Annual interest rate (%) | 11.50% |
| Monthly admin fee — cuota de administración (COP) | COP 645.000 |
| Add extra principal payments — aportes a capital | No |
| Include rental income (ROI analysis) | No |
| Monthly mortgage payment | COP 3.738.207 |
| Total interest paid | COP 352.877.331 |
| Total closing costs | COP 9.600.000 |
| Total cost of ownership | COP 878.577.331 |
Made with https://camilopaez.com/en/projects/real-estate-analyzer/mortgage